MTS
Grips for MTS Systems
SERIES 641
Flats available in the following surfaces:
- Diamond 10, 16, 24, and 32 TPI.
- Straight 10, 16, 24, and 32 TPI.
- Surfalloy
KIP | Model | A | B | C |
---|---|---|---|---|
20 | X-3201 | 1.25 | 1.5 | 0.94 |
20 | X-3206 | 1.5 | 2.5 | 1.42 |
20 | X-3236 | 1.5 | 2.5 | 1.42 |
20 | X-3251 | 1.5 | 2.5 | 1.42 |
20 | X-3252 | 1.5 | 2.5 | 1.42 |
50 | X-3211 | 3.5 | 3.5 | 1.75 |
50 | X-3226 | 3.5 | 3.5 | 1.75 |
100 | X-3216 | 3.5 | 5 | 2.31 |
200 | X-3241 | 4 | 5.75 | 3.19 |
300 | X-3221 | 4.5 | 6.5 | 3.5 |
600 | X-3231 | 6.5 | 8 | 4.18 |
VEE GRIPS
MODEL NUMBER | MACHINE CAPACITY | JAW WIDTH | JAW OPENING FLATS | JAW OPENING VEES | THREADS FOR RODS | TEETH PER INCH |
---|---|---|---|---|---|---|
XMI A-1 | 5000 | ¾” | 3/16” | 1/8” -1/4” | ¾”–10 | 30 |
XMI A-2 | 10,000 | ¾” | ¼” | 1/8”-5/16” | ¾”–10 | 30 |
XMI A-3 | 15000 | ¾” | ¼” | 3/16”-5/16” | ¾”–10 | 30 |
XMI A-4 | 5000 | 1" | 3/16” | 1/8” -1/4” | ¾”–10 | 20 |
XMI A-5 | 10,000 | 1" | ¼” | 1/8”-5/16” | ¾”–10 | 20 |
XMI A-6 | 15,000 | 1" | ¼” | 3/16”-5/16” | ¾”–10 | 20 |
XMI A-7 | 20,000 | 1" | 7/16’ | ¼”-1/2” | 1”-8 | 16 |
XMI A-8 | 10,000 | 1 ½” | ¼” | 1/8”-5/16” | 1”-8 | 20 |
XMI A-10 | 20,000 | 1 ½” | ½” | ¼”-1/2” | 1”-8 | 16 |
XMI A-11 | 30,000 | 1 ½” | 5/8” | ½”-3/4” | 1”-8 | 16 |
XMI A-12 | 50,000 | 2" | 5/8” | ½”-7/8” | 2”-12 | 16 |
XMI A-12S | 65,000 | 2 ¼” | ¾” | ½”-1” | 2”-12 | 16 |
XMI A-14 | 120,000 | 2 ½” | 1 ½” | ¾”-2 1/8” | 2”-12 | 12 |
SERIES 647
KIP | Style | Model | Range | Size | Surface |
---|---|---|---|---|---|
5.5 | Flat | M-4201 | 0 ? 0.28 | 1? | Diamond |
5.5 | Flat | M-4202 | 0.16 ? 0.43 | 1? | Diamond |
5.5 | Flat | MS-4201 | 0 ? 0.28 | 1? | Surfalloy |
5.5 | Flat | MS-4202 | 0.16 ? 0.43 | 1? | Surfalloy |
5.5 | Vee | MV-4201 | 0 ? 0.25 | 1? | Serrated |
5.5 | Vee | MV-4202 | 0.26 ? 0.50 | 1? | Serrated |
22 | Flat | M-4211 | 0.0 ? 0.30 | 1.75 | Diamond |
22 | Flat | M-4212 | 0.28 ? 0.56 | 1.75 | Diamond |
22 | Flat | M-4213 | 0.46 ? 0.75 | 1.75 | Diamond |
22 | Flat | M-4214 | 0.0 ? 0.30 | 3 | Diamond |
22 | Flat | M-4215 | 0.28 ? 0.56 | 3 | Diamond |
22 | Flat | M-4216 | 0.46 ? 0.75 | 3 | Diamond |
22 | Flat | M-4217 | 0.67 ? 1.00 | 3 | Diamond |
22 | Flat | MS-4211 | 0.0 ? 0.30 | 1.75 | Surfalloy |
22 | Flat | MS-4212 | 0.28 ? 0.56 | 1.75 | Surfalloy |
22 | Flat | MS-4213 | 0.46 ? 0.75 | 1.75 | Surfalloy |
22 | Flat | MS-4214 | 0.0 ? 0.30 | 3 | Surfalloy |
22 | Flat | MS-4215 | 0.28 ? 0.56 | 3 | Surfalloy |
22 | Flat | MS-4216 | 0.46 ? 0.75 | 3 | Surfalloy |
22 | Flat | MS-4217 | 0.67 ? 1.00 | 3 | Surfalloy |
22 | Vee | MV-4211 | 0.00 ? 0.25 | 1.75 | Serrated |
22 | Vee | MV-4212 | 0.25 ? 0.50 | 1.75 | Serrated |
22 | Vee | MV-4213 | 0.50 ? 0.75 | 1.75 | Serrated |
22 | Vee | MV-4214 | 0.00 ? 0.25 | 3 | Serrated |
22 | Vee | MV-4215 | 0.25 ? 0.50 | 3 | Serrated |
22 | Vee | MV-4216 | 0.50 ? 0.75 | 3 | Serrated |
22 | Vee | MV-4217 | 0.75 ? 1.00 | 3 | Serrated |
22 | Round | MR-4211 | 0.00 ? 0.25 | 1.75/3.00 | Smooth |
22 | Round | MR-4212 | 0.25 ? 0.50 | 1.75/3.00 | Smooth |
22 | Round | MR-4123 | 0.50 ? 0.75 | 1.75/3.00 | Smooth |
22 | Round | MR-4214 | 0.00 ? 0.25 | 1.75/3.00 | Surfalloy |
22 | Round | MR-4215 | 0.25 ? 0.50 | 1.75/3.00 | Surfalloy |
22 | Round | MR-4216 | 0.50 ? 0.75 | 1.75/3.00 | Surfalloy |
22 | Round | MR-4217 | 0.75 ? 1.00 | 3 | Serrated |
55 | Flat | M-4221 | 0.04 ? 0.47 | 2 | Diamond |
55 | Flat | M-4222 | 0.24 ? 0.67 | 2 | Diamond |
55 | Flat | M-4223 | 0.59 ? 1.02 | 2 | Diamond |
55 | Flat | M-4224 | 0.04 ? 0.47 | 4 | Diamond |
55 | Flat | M-4225 | 0.24 ? 0.67 | 4 | Diamond |
55 | Flat | M-4226 | 0.59 ? 1.02 | 4 | Diamond |
55 | Flat | M-4227 | 1.02 | 4 | Diamond |
55 | Flat | MS-4221 | 0.04 ? 0.47 | 2 | Surfalloy |
55 | Flat | MS-4222 | 0.24 ? 0.67 | 2 | Surfalloy |
55 | Flat | MS-4223 | 0.59 ? 1.02 | 2 | Surfalloy |
55 | Flat | MS-4224 | 0.04 ? 0.47 | 4 | Surfalloy |
55 | Flat | MS-4225 | 0.24 ? 0.67 | 4 | Surfalloy |
55 | Flat | MS-4226 | 0.59 ? 1.02 | 4 | Surfalloy |
55 | Flat | MS-4227 | 1.02 | 4 | Surfalloy |
55 | Vee | MV-4221 | 0.00 ? 0.25 | 2 | Serrated |
55 | Vee | MV-4222 | 0.25 ? 0.50 | 2 | Serrated |
55 | Vee | MV-4223 | 0.50 ? 0.75 | 2 | Serrated |
55 | Vee | MV-4224 | 0.00 ? 0.25 | 4 | Serrated |
55 | Vee | MV-4225 | 0.25 ? 0.50 | 4 | Serrated |
55 | Vee | MV-4226 | 0.50 ? 0.75 | 4 | Serrated |
55 | Vee | MV-4227 | 0.75 ? 1.00 | 4 | Serrated |
55 | Vee | MV-4228 | 1 | 4 | Serrated |
55 | Round | MR-4221 | 0.00 ? 0.25 | 2.00/4.00 | Smooth |
55 | Round | MR-4222 | 0.25 ? 0.50 | 2.00/4.00 | Smooth |
55 | Round | MR-4123 | 0.50 ? 0.75 | 2.00/4.00 | Smooth |
55 | Round | MR-4224 | 0.00 ? 0.25 | 2.00/4.00 | Surfalloy |
55 | Round | MR-4225 | 0.25 ? 0.50 | 2.00/4.00 | Surfalloy |
55 | Round | MR-4226 | 0.50 ? 0.75 | 2.00/4.00 | Surfalloy |
55 | Round | MR-4227 | 0.75 ? 1.00 | 4 | Serrated |
110 | Round | MR-4231 | 0.00 ? 0.50 | 4 | Smooth |
110 | Round | MR-4232 | 0.50 ? 0.75 | 4 | Smooth |
110 | Round | MR-4133 | 0.75 ? 1.00 | 4 | Smooth |
110 | Round | MR-4234 | 0.00 ? 0.50 | 4 | Surfalloy |
110 | Round | MR-4235 | 0.50 ? 0.75 | 4 | Surfalloy |
110 | Round | MR-4236 | 0.75 ? 1.00 | 4 | Surfalloy |
110 | Round | MR-4237 | 0.75 ? 1.00 | 4 | Serrated |
110 | Vee | MV-4231 | 0.25 ? 0.61 | 4 | Serrated |
110 | Vee | MV-4232 | 0.60 ? 0.96 | 4 | Serrated |
110 | Vee | MV-4233 | 0.95 ? 1.32 | 4 | Serrated |
110 | Vee | MV-4234 | 1.30 ? 1.67 | 4 | Serrated |
110 | Vee | MV-4235 | 1.65 ? 2.02 | 4 | Serrated |
110 | Flat | M-4231 | 0.00 ? 0.43 | 4 | Diamond |
110 | Flat | M-4232 | 0.40 ? 0.83 | 4 | Diamond |
110 | Flat | M-4233 | 0.80 ? 1.23 | 4 | Diamond |
110 | Flat | M-4234 | 1.20 ? 1.63 | 4 | Diamond |
110 | Flat | M-4235 | 1.60 ? 2.03 | 4 | Diamond |
110 | Flat | M-4236 | 2.03 | 4 | Diamond |
110 | Flat | MS-4237 | 0.00 ? 0.43 | 4 | Surfalloy |
110 | Flat | MS-4231 | 0.40 ? 0.83 | 4 | Surfalloy |
110 | Flat | MS-4232 | 0.80 ? 1.23 | 4 | Surfalloy |
110 | Flat | MS-4233 | 1.20 ? 1.63 | 4 | Surfalloy |
110 | Flat | MS-4234 | 1.60 ? 2.03 | 4 | Surfalloy |
110 | Flat | MS-4236 | 2.03 | 4 | Surfalloy |
220 | Flat | M-4241 | 0.00 ? 0.90 | 4 | Diamond |
220 | Flat | M-4242 | 0.89 ? 1.77 | 4 | Diamond |
220 | Flat | M-4143 | 1.77 ? 2.64 | 4 | Diamond |
220 | Flat | M-4244 | 2.64 | 4 | Diamond |
220 | Vee | MV-4241 | 0.25 ? 0.45 | 4 | Serrated |
220 | Vee | MV-4242 | 0.44 ? 1.00 | 4 | Serrated |
220 | Vee | MV-4243 | 1.00 ? 1.76 | 4 | Serrated |
220 | Vee | MV-4234 | 1.76 ? 2.50 | 4 | Serrated |
