Baldwin and Satec
Wedge Grips for Baldwin and Satec Templin Holders
Flat Wedge Grips are available in 16, 20, 25, and 32 serrations per inch. (single or double cut)
Vee Wedge Grips are available in 12, 16, 20, and 24 serrations per inch single cut.
Block and Inserts are used for testing flat specimens.
Model | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|
5 | 0.75 | 2.375 | 0.953 | 0.25 | 0.439 | 0.25 | 0.855 |
6 | 0.75 | 2.75 | 1.085 | 0.313 | 0.5 | 0.3 | 0.656 |
7 | 1 | 2.5 | 1.085 | 0.313 | 0.5 | 0.312 | 0.656 |
8 | 1 | 2.5 | 1.514 | 0.131 | 0.5 | 0.713 | 0.656 |
9 | 2 | 2.5 | 1.528 | 0.313 | 0.5 | 0.713 | 0.656 |
These fixtures are available for 8,000, 10,000, and 20,000 pound models.
Grips for Baldwin and Satec Equipment
ORDER NUMBER
DIMENSIONS
Machine | Gear | ||||||||
---|---|---|---|---|---|---|---|---|---|
Capacity | Flats | Vees | Blocks | Radius | A | B | C | D | Rack |
20,000 | X-12 | XV-12 | XB-12 | XR-12 | 1.625 | 2.5 | 1 | * | Angled |
60,000 | X-13 | XV-13 | XB-13 | XR-13 | 2.375 | 3.75 | 1.375 | * | Angled |
60,000 | X-14 | XV-14 | XB-14 | XR-14 | 2.75 | 4.375 | 1.5 | * | Angled |
60,000 | X-55 | XV-55 | XB-55 | XR-55 | 2.25 | 3 | 1.469 | * | Angled |
60,000 | X-65 | XV-65 | XB-65 | XR-65 | 2.25 | 3 | 1.25 | * | Straight |
60,000 | X-66 | XV-66 | XB-66 | XR-66 | 2.25 | 3 | 1.125 | * | Straight |
60,000 | X-87 | XV-87 | XB-87 | XR-87 | 2.25 | 3 | 1.406 | * | Straight |
120,000 | X-15 | XV-15 | XB-15 | XR-15 | 3 | 5 | 2 | * | Angled |
200,000 | X-16 | XV-16 | XB-16 | XR-16 | 3.5 | 6 | 2.5 | * | Angled |
300,000 | X-17 | XV-17 | XB-17 | XR-17 | 4 | 6.75 | 3 | * | Angled |
400,000 | X-18 | XV-18 | XB-18 | XR-18 | 4.5 | 7.75 | 3.375 | * | Angled |
600,000 | X-34 | XV-34 | XB-34 | XR-34 | 7 | 10 | 4 | * | None |
*When ordering XV products the customer specifies minimum and maximum sample diameters.
*When ordering XR products the customer specifies male and female radius.
*For hydraulic grip lifting systems please specify thread size and hole spacing.
Vee Grip
Flat Grip
Block Grip
Radius Grip
Inserts for Baldwin & Satec Equipment
Xpert Machining Inc. manufactures a full range of inserts for all machine sizes. For every XB Model we manufacture flat inserts in single or double cut serrations and Vee, Radius and 360 degree inserts with single cut serrations.
Style | Capacity | A* | B* | C* |
---|---|---|---|---|
12 | 20,000 | 1 3/16 | 2 1/16 | ¬ |
13 | 60,000 | 1 7/8 | 3 3/16 | 8-Mar |
14 | 60,000 | 1 15/16 | 3 « | Nov-32 |
15 | 120,000 | 2 ¬ | 4 | 16-Jul |
16 | 200,000 | 2 7/16 | 4 7/8 | 16-Jul |
17 | 300,000 | 3 | 5 3/8 | 8-May |
18 | 400,000 | **** | **** | **** |
34 | 600,000 | **** | **** | **** |
*Dimensions are for Flats only. For Vees, Radius and 360 Inserts A, B, and C are all made to the dimensions that the customer supplies.
****To Customers specifications
Pinions for Baldwin and Satec Equipment
XMI manufactures a wide variety of pinions for both Baldwin and Satec testing machines. Please use the chart below to find the correct size pinion for your machine. If you do not see your size listed please call for other size options.
Model | A | B | C | D | E | F | G | H | I |
---|---|---|---|---|---|---|---|---|---|
12 | 0.76 | 0.901 | 0.688 | 1.813 | 1 | 0.25 | 1.875 | 1.375 | 7.5 |
13 | 0.935 | 0.901 | 0.563 | 2.125 | 1.125 | 0.5 | 2 | 1.5 | 9.375 |
14 | 0.75 | 1.13 | 0.63 | 2 | 1.25 | 1 | 2.375 | 1.875 | 10.25 |
55 | 0.75 | 0.9 | 0.563 | 2.125 | 1.25 | 0.25 | 5 | 1.5 | 12.125 |
65 | 1.25 | 1.25 | 0.625 | 0 | 5.5 | 0.313 | 0.375 | 1.875 | 8.25 |
15* | 1.243 | 1.125 | 0.74 | 1.875 | 2.875 | 1.625 | 2.875 | 1.5 | 15.375 |
16 | 0.758 | 1.125 | 0.625 | 2.375 | 2.375 | 1 | 4.75 | 1.5 | 15.75 |
17 | 1 | 1.375 | 0.975 | 2.625 | 2.625 | 1.5 | 6.625 | 2 | 18.5 |
18 | 1.25 | 1.515 | 0.875 | 2.813 | 3.75 | 1.25 | 6 | 2.5 | 22.375 |
*The 15 model pinion has several variations.
Liners for Baldwin and Satec Equipment
XMI manufactures liners for Baldwin and Satec equipment with thickness that ranges from 1/8” to 1/2”. All liners are sold in a set of four liners. Please refer to the chart when ordering. If you cannot find the size liner that your machine needs please call our office for assistance.
Model | A | B | C | D | E | F |
---|---|---|---|---|---|---|
14 | 6.5 | 3 | 2.44 | 2.72 | 1.75 | 0.5 |
15 | 8 | 4 | 2.69 | 2.94 | 1.37 | 0.63 |
65 | 4.44 | 3.5 | 1.75 | 2.28 | 1 | 0.5 |
66 | 4.44 | 3.5 | 1.75 | 2.28 | 1 | 0.5 |
16 | 8.75 | 4.5 | 3.25 | 3.5 | 1.75 | 0.75 |
17 | 10.7 | 4.5 | 3.5 | 3.94 | 2.25 | 1.25 |
18 | 12 | 5.25 | 4.13 | 4.38 | 4.63 | 1 |